top of page
WOLFPACK STATISTICS
Name | Games Played | Minutes Played | Goals | Assists | Points | Shots | Shots On Goal | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|
#12 Arseno Hamilton | 1 | 45 | 2 | 0 | 4 | 3 | 2 | 0 | 0 |
#10 Malcolm Lumsden | 2 | 135 | 1 | 0 | 2 | 5 | 3 | 0 | 0 |
#20 Henrico Zena | 2 | 80 | 1 | 0 | 2 | 2 | 1 | 1 | 0 |
#17 Brandon Wright | 2 | 60 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
#26 Harry Ambler | 9 | 295 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#16 Matti Sysimaki | 2 | 180 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
#3 Nickolas Braun | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#19 Ryan Tomsche | 2 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#22 Jeffrey Olson | 2 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#9 Siji Gonzalez | 2 | 135 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
#23 Raggi Carvalho | 2 | 135 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
#2 Cameron Ross | 2 | 135 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
#7 Jordan Finneran | 2 | 120 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
#6 Garrett Sutton | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#21 Mark Fehringer | 1 | 45 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
#11 Maison Oliver | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#14 Carsen Monnier | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#5 Drogba Mvogo | 1 | 45 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
#8 Guilherme Nadur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#18 David Lopez Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#13 Leo Spry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#15 Inocent Maturure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Name | Games Played | Minutes Played | Saves | Goals Against | GAA | SV% | Shutouts |
---|---|---|---|---|---|---|---|
#24 Walker Marquardt | 2 | 135 | 7 | 0 | 0 | 1 | 1 |
#1 Dru Senich | 1 | 45 | 3 | 1 | 1 | 0.75 | 0 |
bottom of page