top of page
WOLFPACK STATISTICS
Name | Games Played | Minutes Played | Goals | Assists | Points | Shots | Shots On Goal | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|
#7 Malcolm Lumsden | 14 | 1045 | 41 | 6 | 88 | 84 | 64 | 2 | 0 |
#10 Finnegan Huffington | 14 | 960 | 9 | 17 | 35 | 41 | 22 | 2 | 0 |
#9 Siji Gonzalez | 13 | 835 | 3 | 10 | 16 | 22 | 15 | 1 | 0 |
#20 Jordan Finneran | 9 | 565 | 3 | 7 | 13 | 23 | 11 | 1 | 1 |
#22 Ken Pryde | 12 | 1055 | 2 | 6 | 10 | 24 | 13 | 0 | 0 |
#11 King Strum | 8 | 360 | 4 | 2 | 10 | 15 | 8 | 0 | 0 |
#12 Isaiah Heyworth | 8 | 510 | 2 | 2 | 6 | 8 | 5 | 0 | 0 |
#26 Arseno Hamilton | 1 | 50 | 2 | 2 | 6 | 4 | 2 | 0 | 0 |
#14 Cole Gewerth | 12 | 555 | 1 | 2 | 4 | 9 | 2 | 0 | 0 |
#16 Abdul Abdulai | 9 | 430 | 2 | 0 | 4 | 8 | 4 | 0 | 0 |
#21 Mark Fehringer | 7 | 325 | 1 | 2 | 4 | 17 | 7 | 1 | 0 |
#15 Donovan Kerry | 10 | 315 | 2 | 0 | 4 | 5 | 4 | 0 | 0 |
#3 Maison Oliver | 9 | 295 | 2 | 0 | 4 | 5 | 4 | 0 | 0 |
#5 Yabkal Demelash | 14 | 1005 | 1 | 1 | 3 | 14 | 4 | 3 | 0 |
#2 Cameron Ross | 13 | 935 | 0 | 2 | 2 | 6 | 3 | 1 | 1 |
#13 Marshall Kennell | 11 | 260 | 1 | 0 | 2 | 6 | 4 | 0 | 0 |
#23 Nolan Melek | 3 | 105 | 1 | 0 | 2 | 3 | 2 | 0 | 0 |
#4 Nils Eckstrom | 6 | 350 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
#6 Sebastian Paczuski | 12 | 780 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#18 Kenta Noma | 10 | 620 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
#8 Nik Nordquist | 3 | 175 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
#19 Nick Braun | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#17 Kaden Bergman | 2 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Name | Games Played | Minutes Played | Saves | Goals Against | GAA | SV% | Shutouts |
---|---|---|---|---|---|---|---|
#25 Dru Senich | 9 | 665 | 38 | 7 | 0.95 | 0.844 | 4 |
#31 Riley Brennan | 4 | 360 | 25 | 9 | 2.25 | 0.735 | 0 |
#6 Sebastian Paczuski | 2 | 170 | 7 | 1 | 0.5 | 0.875 | 1 |
#2 Maison Oliver | 1 | 45 | 3 | 2 | 2 | 0.6 | 0 |
#1 Cole Bergman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
bottom of page